AISI C1010 Steel Cold Drawn Welded Tubing supplier in India
SAE J525 Hydraulic Tube
Stockists and suppliers of SAE J525 Hydraulic Tube in India
The SAE J525 Hydraulic Tube can be described as a low-carbon steel tubing solution that is welded and annealed for bending and flaring. The J525 Hydraulic Tube comes with various uses that include applications in pressure lines. The typical uses of the SAE J525 Tube would consist of heavy equipment, off-road vehicles, steering, agricultural equipment, etc. It also has some tremendous hydraulic applications.
We are one of the top manufacturers and stockists of the J525 Welded Hydraulic Tubing in India. We offer products that are great in quality and have some comparable specifications. The chemical composition of the SAE J525 Hydraulic Tubing solutions would include elements such as manganese, phosphorus, and sulfur in various amounts. The mechanical properties offered by it are also quite great. They come with enhanced yield strength and hardness. They are known for their durability and can last long.
At (Company Name), we offer full customization of SAE J525 Steel Tubing according to the specific requirements given by clients. We can customize things like outer diameter, wall thickness, and surface finishes. Our high-quality products have made many clients happy across the globe.
We conduct the manufacturing process under the supervision of experienced professionals. They examine each tube and ensure that the consignment is delivered on time. They also help to maintain the dimensional accuracy of the products. The J525 Tubing solution is manufactured keeping in mind the set guidelines and national and international standards. It means all of them are ready and safe to use.
Clients looking for doorstep delivery of these tubes faster than TAT and affordable prices can contact us without any delays.
Table of Content
- J525 Hydraulic Tube Specification List
- Size Range of SAE J525 Tube
- Dimensions of J525 Welded Hydraulic Tubing
- J525 Tubing Pressure Rating
- Price List of J525 Hydraulic Tube
- J525 Welded Hydraulic Tubing Tolerances
- C1010 SAE J525 Tubing Wall Thickness Tolerance
- SAE J525 Steel Tubing Chemical Composition
- Mechanical Properties of C1010 J525 DOM Tube
- Allowable Stress of C1010 Steel Hydraulic Tubing
- Standard spec of J525 tube
- SAE J525 Tube Weight Chart
- Different Types of J525 Hydraulic Tube
- Advantages of SAE J525 Hydraulic Tubing
- J525 Tubing Applications
- SAE J525 Steel Tubing Inspection and Testing
- Physical Properties of SAE J525 Steel Welded Hydraulic Tubing
- Heat Treatment of AISI C1010 DOM Tube
SAE J525 Tube and DOM Welded Tube manufacturer in Mumbai
J525 Hydraulic Tube Specification List
Dimensions | ASTM |
---|---|
Specialized Supplier in | Large Diameter Size |
Seamless Tube | 4 to 219mm W. T.: 0.5 to 20mm |
Size | 15″NB TO 150″NB IN |
Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Testing Provided By Supplier | H2 SERVICE, NACE TM0177, NACE TM0284, SSC TEST, NACE MR0175, HIC TEST, IBR, etc. |
Available Type By Supplier | Seamless / ERW / Welded / Fabricated / LSAW |
Form | Round, Hydraulic Etc |
End | Plain End, Beveled End, Treaded |
Length | Single Random, Double Random & Cut Length. |
Size Range of SAE J525 Tube
- 0.250” to 2.000” O.D. from 0.028” to 0.120” Wall Thickness
- Stocked in 20.000’ lengths (cut to length available)
Dimensions of J525 Welded Hydraulic Tubing
Outside Diameter (OD) (Inches) | Inside Diameter (ID) (Inches) | Wall Thickness (Inches) | Surface Finish | Weight Per Foot (Lbs.) |
0.25 | 0.194 | 0.028 | Cold Worked Annealed | 0.066 |
0.25 | 0.18 | 0.035 | Cold Worked Annealed | 0.08 |
0.25 | 0.152 | 0.049 | Cold Worked Annealed | 0.105 |
0.25 | 0.12 | 0.065 | Cold Worked Annealed | 0.128 |
0.313 | 0.243 | 0.035 | Cold Worked Annealed | 0.104 |
0.313 | 0.215 | 0.049 | Cold Worked Annealed | 0.138 |
0.375 | 0.305 | 0.035 | Cold Worked Annealed | 0.127 |
0.375 | 0.277 | 0.049 | Cold Worked Annealed | 0.171 |
0.375 | 0.245 | 0.065 | Cold Worked Annealed | 0.215 |
0.5 | 0.43 | 0.035 | Cold Worked Annealed | 0.174 |
0.5 | 0.402 | 0.049 | Cold Worked Annealed | 0.236 |
0.5 | 0.37 | 0.065 | Cold Worked Annealed | 0.302 |
0.5 | 0.334 | 0.083 | Cold Worked Annealed | 0.37 |
0.625 | 0.555 | 0.035 | Cold Worked Annealed | 0.221 |
0.625 | 0.527 | 0.049 | Cold Worked Annealed | 0.301 |
0.625 | 0.495 | 0.065 | Cold Worked Annealed | 0.389 |
0.625 | 0.459 | 0.083 | Cold Worked Annealed | 0.48 |
0.625 | 0.435 | 0.095 | Cold Worked Annealed | 0.538 |
0.75 | 0.68 | 0.035 | Cold Worked Annealed | 0.267 |
0.75 | 0.652 | 0.049 | Cold Worked Annealed | 0.367 |
0.75 | 0.62 | 0.065 | Cold Worked Annealed | 0.476 |
0.75 | 0.584 | 0.083 | Cold Worked Annealed | 0.591 |
0.75 | 0.56 | 0.095 | Cold Worked Annealed | 0.665 |
0.75 | 0.51 | 0.12 | Cold Worked Annealed | 0.807 |
0.875 | 0.777 | 0.049 | Cold Worked Annealed | 0.432 |
0.875 | 0.745 | 0.065 | Cold Worked Annealed | 0.562 |
0.875 | 0.685 | 0.095 | Cold Worked Annealed | 0.791 |
1 | 0.902 | 0.049 | Cold Worked Annealed | 0.498 |
1 | 0.87 | 0.065 | Cold Worked Annealed | 0.649 |
1 | 0.834 | 0.083 | Cold Worked Annealed | 0.813 |
1 | 0.81 | 0.095 | Cold Worked Annealed | 0.918 |
1 | 0.782 | 0.109 | Cold Worked Annealed | 1.037 |
1 | 0.76 | 0.12 | Cold Worked Annealed | 1.128 |
1.125 | 0.995 | 0.065 | Cold Worked Annealed | 0.736 |
1.25 | 1.18 | 0.035 | Cold Worked Annealed | 0.454 |
1.25 | 1.12 | 0.065 | Cold Worked Annealed | 0.823 |
1.25 | 1.084 | 0.083 | Cold Worked Annealed | 1.034 |
1.25 | 1.06 | 0.095 | Cold Worked Annealed | 1.172 |
1.25 | 1.032 | 0.109 | Cold Worked Annealed | 1.328 |
1.25 | 1.01 | 0.12 | Cold Worked Annealed | 1.448 |
1.25 | 0.982 | 0.134 | Cold Worked Annealed | 1.597 |
1.5 | 1.37 | 0.065 | Cold Worked Annealed | 0.996 |
1.5 | 1.31 | 0.095 | Cold Worked Annealed | 1.426 |
1.5 | 1.26 | 0.12 | Cold Worked Annealed | 1.769 |
2 | 1.87 | 0.065 | Cold Worked Annealed | 1.343 |
2 | 1.81 | 0.095 | Cold Worked Annealed | 1.933 |
2 | 1.76 | 0.12 | Cold Worked Annealed | 2.409 |
J525 Tubing Pressure Rating
Pressure Rating (psig) | ||||||||||
Pipe Size
(inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
Price List of J525 Hydraulic Tube
Products | Price |
SAE J525 16mn Seamless Steel Tube | $1,100 Per Ton |
SAE J525 Seamless Steel Tube | $600 Per Ton |
SAE J525 DIN2391 High Precision Hydraulic Seamless Steel Pipe | $980 Per Ton |
Please note This is an approximate Cost of J525 Welded Hydraulic Tubing in India. Please feel free to contact us for Free Quote and latest SAE J525 Hydraulic Tube price list in India. Also compare our price with other AISI C1010 DOM Tube C1010 Steel DOM Welded Tube suppliers in India & China.
J525 Welded Hydraulic Tubing Tolerances
Nominal Outside Diameter, Inches
|
OD
inches |
ID
inches |
3/8
|
±0.002
|
±0.005
|
Over 3/8 to 5/8 inclusive
|
±0.0025
|
±0.0025
|
Over 5/8 to 2 inclusive
|
±0.003
|
±0.003
|
Over 2 to 2-1/2 inclusive
|
±0.004
|
±0.004
|
C1010 SAE J525 Tubing Wall Thickness Tolerance
Schedule
Number |
Tolerance
|
Allowable deviation of wall thickness
at any point from nominal wall thickness |
|
5 and 10
|
±12-1/2%, ±0.12 in. min.
|
20 and greater
|
-12-1/2%2
|
Exporter and supplier of J525 Welded Hydraulic Tubing and SAE J525 Steel Pipe in Maharashtra
SAE J525 Steel Tubing Chemical Composition
Chemistry | % |
---|---|
Carbon | 0.06 - 0.18 Max |
Manganese | 0.30 - 0.60 |
Phosphorus | .040 Max |
Sulfur | 0.050 Max |
Mechanical Properties of C1010 J525 DOM Tube
Yield (PSI) |
Tensile (PSI) |
Hardness (Max HRB) |
Elongation (in 2" Min) |
---|---|---|---|
25,000 | 45,000 | 65 | 35% |
Allowable Stress of C1010 Steel Hydraulic Tubing
Allowable Stress | 12,500 PSI |
Standard spec of J525 tube
- 0.500” OD x 0.083” Wall J525 tube
- 4,800 psi design pressure
- 7 gpm flow
- Increase design pressure to 7,200 psi
- Maintain flow volume
SAE J525 Tube Weight Chart
Nominal Tubing Wall Thickness (in Inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL TUBE OD |
.028 | .035 | .049 |
.065 | .083 | .095 | .109 | .120 | .134 | .148 | .156 | .188 |
.125 (1/8") | 6650 | 8450 | ||||||||||
.188 (3/16") | 4250 | 5450 | ||||||||||
.250 (1/4") | 3100 | 3950 | 5750 | 7800 | ||||||||
.312 (5/16") | 2450 | 3100 | 4500 | 6150 | ||||||||
.375 (3/8") | 2000 | 2550 | 3650 | 5000 | 6550 | 7600 | ||||||
.500 (1/2") | 1850 | 2700 | 3650 | 4800 | 5550 | 6450 | 7200 | |||||
.625 (5/8") | 1500 | 2100 | 2850 | 3750 | 4350 | 5050 | 6500 | |||||
.750 (3/4") | 1200 | 1750 | 2350 | 3050 | 3550 | 4150 | 4600 | |||||
.875 (7/8") | 1050 | 1500 | 2000 | 2600 | 3000 | 3500 | 3900 | |||||
1.000 (1") | 900 | 1300 | 1750 | 2250 | 2600 | 3000 | 3350 | 3800 | 4200 | |||
1.125 (1-1/8") | 1150 | 1550 | 2000 | 2300 | 2650 | 2950 | 3300 | 3700 | ||||
1.250 (1-1/4") | 1000 | 1350 | 1750 | 2050 | 2350 | 2650 | 2950 | 3300 | 3500 | 4300 | ||
1.500 (1-1/2") | 1150 | 1450 | 1700 | 1950 | 2150 | 2450 | 2700 | 2850 | 3500 | |||
1.750 (1-3/4") | 950 | 1250 | 1450 | 1650 | 1850 | 2050 | 2300 | 2400 | 2950 | |||
2.000 (2") | 850 | 1100 | 1250 | 1450 | 1600 | 1800 | 2000 | 2100 | 2550 |
Different Types of J525 Hydraulic Tube

J525 Hydraulic Tube

SAE J525 Tube

J525 Welded Hydraulic Tubing

SAE J525 Hydraulic Tubing

J525 Tubing

SAE J525 Steel Tubing

SAE J525 DOM Tubing

SAE J525 Hydraulic Tube

C1010 Hydraulic line tubing

AISI C1010 DOM Tube

C1010 Steel DOM Welded Tube

SAE J525 Steel Welded Hydraulic Tubing

C1010 J525 Hydraulic Tubing

C1010 SAE J525 Welded and Cold Drawn Low-Carbon Steel Tubing

AISI C1010 Carbon Hydraulic Fluid Line Tube
Advantages of SAE J525 Hydraulic Tubing
- Exceptionally Bright and Clean OD and ID.
- Quality and chemistry are carefully restricted.
- Designed to withstand fluid pressures
- Very good for bending, flaring, forming
Stockist of Single wall SAE J525 Hydraulic Tubing and DOM Welded Tube low-carbon steel pressure tubing Annealed for Bending and Flaring
J525 Tubing Applications
- Hydraulic Components
- Transmission Components
- Steering Components
- Agriculture & Heavy Equipment Couplings and Fittings
- Off-Highway Vehicles
- Process and Utility Industry Hydraulic Lines
SAE J525 Steel Tubing Inspection and Testing
Physical Properties of SAE J525 Steel Welded Hydraulic Tubing
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
44 | - | - | 0.24 | - | |||
629 | 954 | - | 33.3 | 221 | - | ||
754 | - | 21 | 22.2 | 341 | 414 |
Distributor of Cold-drawn J525 Tubing and Hydraulic line tubing in Asia
Heat Treatment of AISI C1010 DOM Tube
Heat Treatment | 1733°C - 1879°C |