ASME SB 622 Heat Exchanger Tube and Condenser Tubing manufacturer in India
Hastelloy Tube Specification
Hastelloy Tubing Standards | ASME SB622 / ASTM B622 |
---|---|
Sizes of Hastelloy Seamless Tube | 3.35 mm OD To 101.6 mm OD |
Size of Hastelloy Welded Tube | 6.35 mm OD To 152 mm OD |
Swg & Bwg of Hastelloy Tubing | 14 Swg., 10 Swg., 12 Swg., 18 Swg., 16 Swg., 20 Swg. |
Form | Hydraulic, ‘U’ bent, LSAW, Boiler, Hollow, Tube Coil, Round, Straight Tube, Rectangular, Square Etc |
ASTM B622 Alloy Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
ASME SB622 Hastelloy Tubing Length | Double Random, Single Random, Standard & Cut length Tube |
ASTM B622 Alloy Tubing Finish | BA (Bright & Annealed), Polished, AP (Annealed & Pickled), MF |
Types of ASME SB622 Alloy Tubing | Welded, Seamless, EFW, ERW, Fabricated Tube / Tubing |
ASME SB622 Hastelloy Tube End | Beveled End, Plain End, Treaded Tube |
Pressure Rating of Hastelloy Boiler Tubes
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | ||||||
---|---|---|---|---|---|---|---|
.020 | .028 | .035 | .049 | .065 | .083 | .095 | |
Working Pressure (psig) | |||||||
1/16 | 10 200 | ||||||
1/8 | 8500 | 10 200 | |||||
3/16 | 5400 | 7 000 | 10 200 | ||||
1/4 | 4000 | 5 100 | 7 500 | 10 200 | |||
5/16 | 4 000 | 5 800 | 7 800 | ||||
3/8 | 3 300 | 4 800 | 6 500 | ||||
1/2 | 2 600 | 3 700 | 5 100 | ||||
3/4 | 3 300 | 3 900 | |||||
1 | 2 400 | 3100 | 3500 |
Hastelloy Boiler Tubes supplier in Mumbai acc to ASME SB 163, SB 407, SB167, SB622, SB444, check sizes and price in India
Size Range of Hastelloy Welded Tubing
- Size: 1/2" OD - 12" OD
- Thickness : 0.40 - 12.70 mm
- Length: Double Random, Single & Cut Length
- Outside Diameter: 3.00 - 219.10 mm
Standards of ASTM B622 Hastelloy C276 Seamless Tube
Standards | Designation |
ASTM | B 622 |
ASME | SB 622 |