DIN 1629 ST 52 Honed Cylinder Pipe and ST52 Boiler Tube supplier in India
ST52 Tube
Manufacturers and distributors of ST52 Tube in India
The ST52 Tube is steel made up of low-carbon manganese. It is readily weldable and comes with good impact resistance. This includes environments that have a sub-zero temperature. The ST52 Steel Tube is primarily used in conditions that are untreated or normalized. These are mechanically quite similar to the mild steel pipes. The ST52 Tube is mainly used in welded components in general engineering and construction.
We are one of the biggest manufacturers of DIN 2391 ST52 in India. Our products are known for their high quality and superior finishing. Clients can get the specified tubes in different sizes, according to their requirements. We offer full customization of our products. Our products get exported to different parts of the world.
We have a massive stock of ST52 Honed Cylinder Tube in various size ranges and thicknesses, ideal for use in Oil and Gas Pipelines. These are also used in the low-pressure conveyance of gas and transportation of oil, air steam, water, and several other fluids. The ST52 Pipe can be described as a cost-effective solution for machinery, irrigation, and building constructions.
The ST52 Boiler Tube is efficiently used in areas involving high heat or extremely cold or hot gases. The ST52 Seamless Precision Steel Tubes is one of the best solutions for high-temperature services applications. They are reliable and very cost-effective too.
We are one of the top distributors of ST52 tubes in India. We also supply our products to various parts of the world. Clients can get faster supply and doorstep deliveries according to their requirements.
Table of Content
- ST52 Tube Specification
- Size Range of ST52 Boiler Tube
- Working Pressure of Carbon Steel St52 Pipe
- EN 1.0570 Tube Weight chart
- Price list of ST52 Tube
- ST52 Tube material properties
- St52 Carbon Steel Honed Tubing Mechanical Properties
- DIN 2391 ST52 Tube Equivalent
- Tolerances I/d of ST52 BK DIN 2391 Annealed Tube
- Outside Tolerance of DIN 2391 ST 52 Honed Tube cylinder tube
- DIN 1629 ST 52 Carbon Steel Tube Size Range
- Related Specification of ST52 Tube
- Types of ST52 Tube
- ST52 NBK Tubing Tolerance
- Roughness and Straightness of DIN 2391 ST52 BK+S Tube
- Delivery Condition of ST52 Seamless Precision Steel Tubes
- DIN 1629 ST 52 Honed Cylinder Pipe Applications
- Inspection and test list of DIN 2391 ST52 Pre Honed Tube
- DIN 1629 ST 52 Honed Pipe Destructive and Non-Destructive Testing
- ST52 Pipe Processing
- DIN 2391 ST52 Pipe Allowable Deviation
Looking for IBR approved ST52 Pipe suppliers? Manufacturer of DIN 2391 ST52 Seamless Precision Steel Tubes and ST52Bk Hydraulic Cylinder Honed Tube in GBK (Annealed), NBK (Normalized) finishing
ST52 Tube Specification
ST52 Tube Codes and Standards | ANSI, ASME, ASTM, API, SAE, BS, AGA, AWWA, ISO, DIN |
ST52 Boiler Tubing Dimensions | ASME/ ANSI B36.10 / 19 |
DIN 1629 ST 52 Tubes Standard Size | 1/2" NB to 36" NB (LSAW, SSAW, HSAW) |
ST52 Tube Wall Thickness | 3-12mm |
ST52 Boiler Tube Pipe schedules | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
DIN 1630 ST52 Honed PipeProducing techniques | cold rolled, Hydraulic cold drawn, Seamless / ERW / Welded / Fabricated / CDW / EFW |
DIN 1.0570 Hydraulic tube Available Shapes | Round, Square, Half Round, Rectangular or Custom shape |
ST52 0 Honed tubing Length | 3000~8000mm, Ready Length: 13M |
ST52-3 BK Annealed Tube ID Accuracy | H7, H8, H9 |
ST52 Pipe Surface Roughness | Ra0.4-Ra0.8 |
DIN 1629 ST 52 Tube Delivery condition | BK(+C), BKW(+LC), BKS(+SR), GBK(+A), NBK(+N). |
ST52 Pipe Test Certificate | EN 10204 3.1 B |
ST52 Honed Cylinder Tubing Tolerance | OD tolerance as per EN10305-2 or DIN2391-1 |
ST52 Pipe W.T tolerance | +/-3% max. |
Size Range of ST52 Boiler Tube
MANUFACTURING PROCESS | TUBE ID | LENGTH | STRAIGHTNESS | DIMENSIONAL ACCURACY | TOLERANCE ON ID | INNER BORE ROUGHNESS |
---|---|---|---|---|---|---|
HONING | Φ40-800MM | ≤13M | 0.2-0.3MM | H8~H9 | ±8% | 0.8 UM |
Working Pressure of Carbon Steel St52 Pipe
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
EN 1.0570 Tube Weight chart
Size NPS | Tube Outside Diameter | Wall Thickness | Tube Inside Diameter | Weight per Foot | Standard to XXHY | Schedule Tube # | Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Price list of ST52 Tube
Products | Price |
ST52 Seamless Hot Rolled Carbon Steel Pipe | $750 Per Ton |
DIN2391 ST52 seamless honed steel Tubes for Hydraulic Cylinder | $660 Per Ton |
st52 cold drawn seamless steel pipe | $475 Per Ton |
DIN 2391 St52 Hydraulic Cylinder Tubes | $860 Per Ton |
300MM diameter St52 steel tube | $680 Per Ton |
ST52 Tube material properties
GRADE | C | SI | MN | P | S | CR | NI | CU | V | AL |
1020 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | <=0.035 | <=0.035 | <=0.25 | <=0.30 | <=0.25 | - | - |
C45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | <=0.035 | <=0.035 | <=0.25 | <=0.30 | <=0.25 | - | - |
16MN | 0.13-0.19 | 0.20-0.60 | 1.20-1.60 | <=0.030 | <=0.030 | <=0.030 | <=0.30 | <=0.25 | - | - |
27SIMN | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | <=0.035 | <=0.035 | <=0.30 | <=0.30 | <=0.20 | - | - |
ST52 | <=0.20 | <=0.50 | <=1.70 | <=0.035 | <=0.035 | <=0.30 | <=0.50 | <=0.30 | <=0.15 | - |
ST52.3 | <=0.18 | <=0.50 | <=1.70 | <=0.030 | <=0.25 | <=0.30 | <=0.50 | <=0.30 | <=0.15 | ≥0.015 |
St52 Carbon Steel Honed Tubing Mechanical Properties
GRADE | COLD FINISHED (HARD) (BK) | COLD FINISHED (HARD) (BK+S) | HARDNESS | IMPACT VALUE (-20°C) J | ||
T.S BN/MM2 | ELONGATION 85% | T.S BN/MM2 | Y.S SN/MM2 | ELONGATION 85% | ||
1020 | ≥550 | ≥8 | ≥520 | ≥400 | ≥15 | 170 |
C45 | ≥680 | ≥5 | ≥630 | ≥520 | ≥12 | 190 |
16MN | ≥640 | ≥5 | ≥600 | ≥520 | ≥14 | 160 |
27SIMN | ≥780 | ≥5 | ≥700 | ≥580 | ≥10 | 220 |
ST52 | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | 190 |
ST52.3 | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | 190 |
Exporter & supplier of St52 Carbon Steel Honed Tubing and ST52 S355 Seamless circular tubes, check ST52 NBK Annealed Tube sizes, design standard and price list
DIN 2391 ST52 Tube Equivalent
China steel grades: GB standard |
16Mn, Q345 |
Germany steel grades: DIN standard |
ST52, ST52.3 |
DIN 2391-2 |
1.0580 St52 |
Din 2393 & 2394 |
1.0570 St52-3 |
EN10025 |
1.0570 S355 |
Tolerances I/d of ST52 BK DIN 2391 Annealed Tube
If Under 20 |
ISO H8 |
From 20 to under 25 |
ISO H9 |
From 25 to 28 |
ISO H10 |
Over 28 |
ISO H11 |
Outside Tolerance of DIN 2391 ST 52 Honed Tube cylinder tube
- Under 40mm: +/- 0.2mm
- 40mm to 100mm: +/- 0.3mm
- Over 100mm: +/- 0.5mm
DIN 1629 ST 52 Carbon Steel Tube Size Range
Specification | O/D x W/T ( mm ) | Weight (kg/m ) |
---|---|---|
3/8” x STD SCH40 | 17.1 X 2.31 | 0.85 |
1/2” x STD SCH40 | 21.3 X 2.77 | 1.27 |
3/4” x STD SCH40 | 26.7 X 2.87 | 1.68 |
1” x SCH 40 (STD) | 33.4 X 3.38 | 2.50 |
1” x SCH 80 (XS) | 33.4 X 4.55 | 3.23 |
1-1/2” x SCH 40 (STD) | 48.3 X 3.68 | 4.05 |
2” x SCH 40 (STD) | 60.3 X 3.91 | 5.44 |
2” x SCH 80 (XS) | 60.3 X 5.54 | 7.48 |
2” x SCH 160 | 60.3 X 8.74 | 11.11 |
3” x SCH 40 (STD) | 88.9 X 5.49 | 11.29 |
3” x SCH 80 (XS) | 88.9 X 7.62 | 15.27 |
4” x SCH 40 (STD) | 114.3 X 6.02 | 16.07 |
4” x SCH 80 (XS) | 114.3 X 8.56 | 22.31 |
5” x SCH 40 (STD) | 141.3 X 6.55 | 21.76 |
5” x SCH 80 (XS) | 141.3 X 9.52 | 30.94 |
5” x SCH 40 (STD) | 141.3 X 6.55 | 21.76 |
5” x SCH 80 (XS) | 141.3 X 9.52 | 30.94 |
8” x SCH 40 | 219.1 X 8.18 | 42.53 |
8” x SCH 160 | 219.1 X 23.01 | 111.25 |
10” x SCH 40 | 273.0 X 9.27 | 60.29 |
12” x SCH 20 | 323.8 X 6.35 | 49.72 |
12” x SCH 40 | 323.8 X 10.31 | 79.72 |
12” x SCH 120 | 323.8 X 25.40 | 186.92 |
14” x SCH 60 | 355.6 X 15.09 | 126.68 |
14” x SCH 80 | 355.6 X 19.05 | 158.08 |
16” x SCH 40 | 406.4 X 12.70 | 123.29 |
18” x SCH 40 | 457.2 X 14.27 | 155.91 |
22” x SCH 80 | 558.8 X 28.58 | 373.58 |
24” x SCH 40 | 609.6 X 17.48 | 255.14 |
26” x SCH 20 | 660.4 X 12.70 | 202.83 |
28” x SCH 30 | 711.2 X 15.88 | 272.18 |
30” x SCH 20 | 762.0 X 12.70 | 234.64 |
32” x SCH 30 | 812.8 X 15.88 | 311.95 |
32” x SCH 40 | 812.8 X 17.48 | 342.70 |
34” x SCH 40 | 863.6 X 17.48 | 364.58 |
36” x SCH 20 | 914.4 X 12.70 | 282.36 |
36” x SCH 30 | 914.4 X 15.88 | 351.72 |
36” x SCH 40 | 914.4 X 19.05 | 420.56 |
Related Specification of ST52 Tube
- ASTM A106-2006
- ASTM A53-2007
- ANSI A210-1996
- BS 6323
- DIN 1626
- DIN 1629/4
- DIN 2391
- JIS G3459-2004
- JIS G3456-2004
Types of ST52 Tube

ST52 Honed Cylinder Tube

ST52 Steel Tube

ST52 Pipe suppliers

DIN 2391 ST52

ST52 Tube

ST52 Pipe

ST52 Boiler Tube

DIN 1629 ST 52 Tube

ST52 Seamless Precision Steel Tubes

ST52 Hydraulic Cylinder Tube

ST 52 Hydraulic Cylinder Honed Tube

DIN 2391 ST52 NBK Honed Tubing

DIN 1629 ST 52 Hydraulic Honed Tube

DIN 2391 ST52 Honed Tubes

DIN 1630 ST52 Honed Pipe

ST52Bk Hydraulic Cylinder Pipe

ST52 Steel Honed Cylinder Tube

1.0570 Steel Seamless Honed Tubes

ST52 S355 Honing Cylinder Tubes

ST52 0 Honed tubing

DIN 1.0570 Hydraulic tube

EN 1.0570 Pre Honed Tube

DIN2391C Heat Exchanger Tube

DIN 1629 ST 52 Seamless Precision Steel Tubes

ST52 NBK Seamless circular tubes

ST52 BK DIN 2391 Welded Tube

BKA ST52 Seamless Tube

DIN 2391 ST52 BK+S Cold Finished Tube

ST52-3 BK Annealed Tube

cold drawn ST52 Steel Heat Exchanger Tube
ST52 NBK Tubing Tolerance
ID SIZE |
ID TOLERANCE |
WT TOLERANCE |
||||
H7 | H8 | H9 | H10 | H11 | ||
30 | +0.0210 | +0.0330 | +0.0520 | +0.0840 | +0.1300 |
±5% |
>30-50 | +0.0250 | +0.0390 | +0.0620 | +0.1000 | +0.1600 | |
>50-80 | +0.0300 | +0.0460 | +0.0740 | +0.1200 | +0.1900 | |
>80-120 | +0.0350 | +0.0540 | +0.0870 | +0.1400 | +0.2200 | |
>120-180 | +0.0400 | +0.0630 | +0.1000 | +0.1600 | +0.2500 | |
>180-250 | +0.0460 | +0.072 | +0.1150 | +0.1850 | +0.2900 | |
>250-315 | +0.0520 | +0.0810 | +0.1300 | +0.2100 | +0.3200 | |
>315-800 | +0.0570 | +0.0890 | +0.1400 | +0.2300 | +0.3600 |
High pressure DIN 1630 ST52 Honed tubing and ST52 Boiler Tube supplier in Mumbai accordance to DIN 1629, DIN 2391, DIN 1630
Roughness and Straightness of DIN 2391 ST52 BK+S Tube
Roughness: 0.30 micron RA max |
Straightness: 1/1000 |
Delivery Condition of ST52 Seamless Precision Steel Tubes
Symbol in accordance with EN 10305 | Symbol in accordance with DIN2391 |
+C | BK |
+LC | BKW |
+SR | BKS |
+A | GBK |
+N | NBK |
DIN 1629 ST 52 Honed Cylinder Pipe Applications
- Bridge Structures
- Marine Structures
- Engineering
- Construction
- Oil and Gas
- Petrochemical
Inspection and test list of DIN 2391 ST52 Pre Honed Tube
Inspection or test types | Test frequency | |
Internal test | Acceptance test | |
Chemical analysis | M | M |
Tensile testing | M | One per tested batch |
Flattening test or extension test | M | Two per tested batch |
Dimension verification | M | M |
Visual inspection | M | M |
NDT in order to identify leaks | Individual | Individual |
DIN 1629 ST 52 Honed Pipe Destructive and Non-Destructive Testing
- Hydrostatic Testing
- Pitting Corrosion Test
- Ultrasonic Testing
- Charpy Impact Test
- Positive material recognition
- Radiographic Test
Stress relieved & cold drawn ST52 Steel Heat Exchanger Tube and EN 1.0570 Pre Honed Tube manufacturer in India
ST52 Pipe Processing
- Hot rolled
- Grinding
- Cold rolled
- Cutting
- Forming Drilling/ Machining
DIN 2391 ST52 Pipe Allowable Deviation
Hot Rolled Steel Pipe | Cold Rolled Steel Pipe | ||||||
Size | Allowable deviation | Size | Allowable deviation | ||||
PA | PC | PA | PC | ||||
Nominaloutside diameter | 68~159 | ±1.25%D | ±1%D | D | 6~10 | ±0.20 | ±0.15 |
D | >10~30 | ±0.30 | ±0.20 | ||||
|
>30~50 | ±0.40 | ±0.30 | ||||
|
>50~219 | ±0.85%D | ±0.75%D | ||||
|
>159 | ±1.5%D | >219 | ±0.9%D | ±0.80%D | ||
Nominal Wall thickness | <15<> | +15%S | ±12.5%S | S | ≤3 | ±12%S | ±10%S |
S | -12.5%S | ||||||
|
≥15 | +20%S,-15%S | >3 | +12.5%S,-10%S | ±10%S |