ASTM B395 Condenser Tube, Evaporator, and U Bend Tubing manufacturer in India
Copper Heat Exchanger Tubes
Table of Content
- Copper Heat Exchanger Tubes Specification List
- Size Range of Copper alloy CW300G U Tube
- Copper Tube Diameter Chart
- Copper Boiler Tube Thickness Chart
- Standard Specification of Pure Copper CW352H Boiler Tube
- Price List of Copper Heat Exchanger Tubes
- Equivalent Specifications of Copper Condenser Tube
- Cu metal Boiler Tube Chemical Composition
- Physical Properties of ETP Copper Tubing
- Copper Fin Tube Dimensions
- Various Types of Copper Heat Exchanger Tubes
- Dimensional tolerances of Copper U Bend Tubes
- Pure Cu U Bend Tube Radius tolerance
- Dimensions Table of Copper Tubing (TYPE K)
- TYPE M Cu metal Tube Dimensions Chart
- Dimensions of Cu-DHP Tube (Type DWV)
- Ready Stock of Cu metal Tube
- Thermal Conductivity Of Copper Tube
- Surface Finish of ETP Copper IBR Tube
- Copper Tube Hs Code
- Availalbe Testing of CW300G Hydraulic Tubing
- CuAl5As U Bend Tube Application
- Copper Tubes for Heat Exchangers Characteristics
- DIN 2.0872 Tube Temperature Range
- ETP Copper Tube Pressure Rating Chart
- Tolerance of Copper tubes for heat exchangers
A choice of Cu metal CW024A Finned Tube and Copper alloy CW300G Seamless Tubes in any size and length
Copper Heat Exchanger Tubes Specification List
ASTM Specification | ASME SA395 / ASTM A395 |
---|---|
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
Copper Heat Exchanger Tubes Size | 4 to 219mm W. T.: 0.5 to 20mm |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Copper Heat Exchanger Tubes Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Copper Condenser Tubes Length | Single Random, Double Random, Standard & Cut length |
Finish Provided By Manufacturer | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | ASTM B395 Tubing are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Boiler Tubes, “U” Shape, Pan Cake Coils etc. |
Type of Cu metal U Tube | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW ASME Cu metal U Tube |
copper alloy Seamless Tubes End | Plain End, Beveled End, Threaded, Screwed ends |
Marking on pure copper Boiler Tube | All copper alloy Seamless Tube are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application of pure copper Boiler Tube | sugar mill, chemical industry, paper mill,textile factory, central heating enterprise, power plant |
Value Added Service By Supplier | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize Manufacturer in | Large Diameter ETP Copper Heat Exchanger Tube |
SF-Cu U Tube Heat Exchanger manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
WNR 2.009 Cold Drawn Tubes Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Heat Treatment Charts, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Copper 2.0872 Boiler Fin Tube HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
Supplier of CW300G Bent Tubes Boiler |
|
We can also cut, thread, and groove CuAl5As Condenser Tubes to meet your specifications. CW352H Steam Tube Boiler Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
Size Range of Copper alloy CW300G U Tube
Inches | Decimal | Millimeters |
1/16" | .0625 | 1.59 mm |
1/8" | .1250 | 3.18 mm |
3/16" | .1875 | 4.76 mm |
1/4" | .2500 | 6.35 mm |
5/16" | .3125 | 7.94 mm |
3/8" | .3750 | 9.53 mm |
7/16" | .4375 | 11.11 mm |
1/2" | .5000 | 12.70 mm |
9/16" | .5625 | 14.29 mm |
5/8" | .6250 | 15.88 mm |
11/16" | .6875 | 17.46 mm |
3/4" | .7500 | 19.05 mm |
13/16" | .8125 | 20.64 mm |
7/8" | .8750 | 22.23 mm |
15/16" | .9375 | 23.81 mm |
1" | 1.00 | 25.40 mm |
1 1/4" | 1.25 | 31.75 mm |
1 1/2" | 1.50 | 38.10 mm |
2" | 2.00 | 50.80 mm |
Copper Tube Diameter Chart
NPS inches | Outside Diameter | Inside Diameter | Wall Thickness | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | |||||||||
K* | L** | M*** | DWV**** | K | L | M | DWV | ||
1/4 | 0.375 | 0.305 | 0.315 | - | - | 0.035 | 0.030 | - | - |
1/2 | 0.625 | 0.527 | 0.545 | 0.569 | - | 0.049 | 0.040 | 0.028 | - |
5/8 | 0.750 | 0.652 | 0.666 | - | - | 0.049 | 0.042 | - | - |
3/8 | 0.500 | 0.402 | 0.430 | 0.450 | - | 0.049 | 0.035 | 0.025 | - |
3/4 | 0.875 | 0.745 | 0.785 | 0.811 | - | 0.065 | 0.045 | 0.032 | - |
1-1/4 | 1.375 | 1.245 | 1.265 | 1.291 | 1.295 | 0.065 | 0.055 | 0.042 | 0.040 |
1-1/2 | 1.625 | 1.481 | 1.505 | 1.527 | 1.541 | 0.072 | 0.060 | 0.049 | 0.042 |
1 | 1.125 | 0.995 | 1.025 | 1.055 | - | 0.065 | 0.050 | 0.035 | - |
2 | 2.125 | 1.959 | 1.985 | 2.009 | 2.041 | 0.083 | 0.070 | 0.058 | 0.042 |
3 | 3.125 | 2.907 | 2.945 | 2.981 | 3.030 | 0.109 | 0.090 | 0.072 | 0.045 |
2-1/2 | 2.625 | 2.435 | 2.465 | 2.495 | - | 0.095 | 0.080 | 0.065 | - |
3.5 | 3.625 | 3.385 | 3.425 | 3.459 | - | .120 | .100 | .083 | - |
8 | 8.125 | 7.583 | 7.725 | 7.785 | - | .271 | .200 | .170 | - |
5 | 5.125 | 4.805 | 4.875 | 4.907 | 4.981 | .160 | .125 | .109 | .072 |
4 | 4.125 | 3.857 | 3.897 | 3.935 | 4.009 | .134 | .114 | .095 | .058 |
6 | 6.125 | 5.741 | 5.845 | 5.881 | 5.959 | .192 | .140 | .122 | .083 |
*K, thick walled, underground residential, commercial and industrial uses. **L, medium walled, residential and commercial uses ***M, thin walled, above ground residential and light commercial uses. ****DWV, Drain/Waste/Vent, non-pressurized |
Copper Boiler Tube Thickness Chart
Tube O.D. | Tube Gauge | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Thickness (in) | ||||||||||||||||||||||||||
.380 | .340 | .300 | .284 | .259 | .238 | .220 | .203 | .180 | .165 | .148 | .134 | .120 | .109 | .095 | .083 | .072 | .065 | .058 | .049 | .042 | .035 | .032 | .028 | .025 | .022 | |
Tube I.D. | ||||||||||||||||||||||||||
1/4" | .010 | .032 | .060 | .084 | .106 | .120 | .134 | .152 | .166 | .180 | .186 | .194 | .200 | .206 | ||||||||||||
3/8" | .015 | .045 | .079 | .107 | .135 | .157 | .185 | .209 | .231 | .245 | .259 | .277 | .291 | .305 | .311 | .319 | .325 | .331 | ||||||||
1/2" | .024 | .060 | .094 | .140 | .170 | .204 | .232 | .260 | .282 | .310 | .334 | .356 | .370 | .384 | .402 | .416 | .430 | .436 | .444 | .450 | .456 | |||||
5/8" | .025 | .057 | .107 | .149 | .185 | .219 | .265 | .295 | .329 | .357 | .385 | .407 | .435 | .459 | .481 | .495 | .509 | .527 | .541 | .555 | .561 | .569 | .575 | .581 | ||
3/4" | .070 | .150 | .182 | .232 | .274 | .310 | .344 | .390 | .420 | .454 | .482 | .510 | .532 | .560 | .584 | .606 | .620 | .634 | .652 | .666 | .680 | .686 | .694 | .700 | .706 | |
7/8" | .115 | .195 | .275 | .307 | .357 | .399 | .435 | .469 | .515 | .545 | .579 | .607 | .635 | .657 | .685 | .709 | .731 | .745 | .759 | .777 | .791 | .805 | .811 | .819 | .825 | .831 |
1" | .240 | .320 | .400 | .432 | .482 | .524 | .560 | .594 | .640 | .670 | .704 | .732 | .760 | .782 | .810 | .834 | .856 | .870 | .884 | .902 | .916 | .930 | .936 | .944 | .950 | .956 |
1 1/8" | .365 | .445 | .525 | .557 | .607 | .649 | .685 | .719 | .765 | .795 | .829 | .857 | .885 | .907 | .935 | .959 | .981 | .995 | 1.009 | 1.027 | 1.041 | 1.055 | 1.061 | 1.069 | 1.075 | 1.081 |
1 1/4" | .490 | .570 | .650 | .682 | .732 | .774 | .810 | .844 | .890 | .920 | .954 | .982 | 1.010 | 1.032 | 1.060 | 1.084 | 1.106 | 1.120 | 1.134 | 1.152 | 1.166 | 1.180 | 1.186 | 1.194 | 1.200 | 1.206 |
1 1/2" | .740 | .820 | .900 | .932 | .982 | 1.024 | 1.060 | 1.094 | 1.140 | 1.170 | 1.204 | 1.232 | 1.260 | 1.282 | 1.310 | 1.334 | 1.356 | 1.370 | 1.384 | 1.402 | 1.416 | 1.430 | 1.436 | 1.444 | 1.450 | 1.456 |
1 3/4" | .990 | 1.070 | 1.150 | 1.182 | 1.232 | 1.274 | 1.310 | 1.344 | 1.390 | 1.420 | 1.454 | 1.482 | 1.510 | 1.532 | 1.560 | 1.584 | 1.606 | 1.620 | 1.634 | 1.652 | 1.666 | 1.680 | 1.686 | 1.694 | 1.700 | 1.706 |
2" | 1.240 | 1.320 | 1.400 | 1.432 | 1.482 | 1.524 | 1.560 | 1.594 | 1.640 | 1.670 | 1.704 | 1.732 | 1.760 | 1.782 | 1.810 | 1.834 | 1.856 | 1.870 | 1.884 | 1.902 | 1.916 | 1.930 | 1.936 | 1.944 | 1.950 | 1.956 |
2 1/4" | 1.490 | 1.570 | 1.650 | 1.682 | 1.732 | 1.774 | 1.810 | 1.844 | 1.890 | 1.920 | 1.954 | 1.982 | 2.010 | 2.032 | 2.060 | 2.084 | 2.106 | 2.120 | 2.134 | 2.152 | 2.166 | 2.180 | 2.186 | 2.194 | 2.200 | 2.206 |
2 1/2" | 1.740 | 1.820 | 1.900 | 1.932 | 1.982 | 2.024 | 2.060 | 2.094 | 2.140 | 2.170 | 2.204 | 2.232 | 2.260 | 2.282 | 2.310 | 2.334 | 2.356 | 2.370 | 2.384 | 2.402 | 2.416 | 2.430 | 2.436 | 2.444 | 2.450 | 2.456 |
2 3/4" | 1.990 | 2.070 | 2.150 | 2.182 | 2.232 | 2.274 | 2.310 | 2.344 | 2.390 | 2.420 | 2.454 | 2.482 | 2.510 | 2.532 | 2.560 | 2.584 | 2.606 | 2.620 | 2.634 | 2.652 | 2.666 | 2.680 | 2.686 | 2.694 | 2.700 | 2.706 |
3" | 2.240 | 2.320 | 2.400 | 2.432 | 2.482 | 2.524 | 2.560 | 2.594 | 2.640 | 2.670 | 2.704 | 2.732 | 2.760 | 2.782 | 2.810 | 2.834 | 2.856 | 2.870 | 2.884 | 2.902 | 2.916 | 2.930 | 2.936 | 2.944 | 2.950 | 2.956 |
3 1/4" | 2.490 | 2.570 | 2.650 | 2.682 | 2.732 | 2.774 | 2.810 | 2.844 | 2.890 | 2.920 | 2.954 | 2.982 | 3.010 | 3.032 | 3.060 | 3.084 | 3.106 | 3.120 | 3.134 | 3.152 | 3.166 | 3.180 | 3.186 | 3.194 | 3.200 | 3.206 |
3 1/2" | 2.740 | 2.820 | 2.900 | 2.932 | 2.982 | 3.024 | 3.060 | 3.094 | 3.140 | 3.170 | 3.204 | 3.232 | 3.260 | 3.282 | 3.310 | 3.334 | 3.356 | 3.370 | 3.384 | 3.402 | 3.416 | 3.430 | 3.436 | 3.444 | 3.450 | 3.456 |
3 3/4" | 2.990 | 3.070 | 3.150 | 3.182 | 3.232 | 3.274 | 3.310 | 3.344 | 3.390 | 3.420 | 3.454 | 3.482 | 3.510 | 3.532 | 3.560 | 3.584 | 3.606 | 3.620 | 3.634 | 3.652 | 3.666 | 3.680 | 3.686 | 3.694 | 3.700 | 3.706 |
4" | 3.240 | 3.320 | 3.400 | 3.432 | 3.482 | 3.524 | 3.560 | 3.594 | 3.640 | 3.670 | 3.704 | 3.732 | 3.760 | 3.782 | 3.810 | 3.834 | 3.856 | 3.870 | 3.884 | 3.902 | 3.916 | 3.930 | 3.936 | 3.944 | 3.950 | 3.956 |
4 1/4" | 3.490 | 3.570 | 3.650 | 3.682 | 3.732 | 3.774 | 3.810 | 3.844 | 3.890 | 3.920 | 3.954 | 3.982 | 4.010 | 4.032 | 4.060 | 4.084 | 4.106 | 4.120 | 4.134 | 4.152 | 4.166 | 4.180 | 4.186 | 4.194 | 4.200 | 4.206 |
4 1/2" | 3.740 | 3.820 | 3.900 | 3.932 | 3.982 | 4.024 | 4.060 | 4.094 | 4.140 | 4.170 | 4.204 | 4.232 | 4.260 | 4.282 | 4.310 | 4.334 | 4.356 | 4.370 | 4.384 | 4.402 | 4.416 | 4.430 | 4.436 | 4.444 | 4.450 | 4.456 |
4 3/4" | 3.990 | 4.070 | 4.150 | 4.182 | 4.232 | 4.274 | 4.310 | 4.344 | 4.390 | 4.420 | 4.454 | 4.482 | 4.510 | 4.532 | 4.560 | 4.584 | 4.606 | 4.620 | 4.634 | 4.652 | 4.666 | 4.680 | 4.686 | 4.694 | 4.700 | 4.706 |
5" | 4.240 | 4.320 | 4.400 | 4.432 | 4.482 | 4.524 | 4.560 | 4.594 | 4.640 | 4.670 | 4.704 | 4.732 | 4.760 | 4.782 | 4.810 | 4.834 | 4.856 | 4.870 | 4.884 | 4.902 | 4.916 | 4.930 | 4.936 | 4.944 | 4.950 | 4.956 |
5 1/4" | 4.490 | 4.570 | 4.650 | 4.682 | 4.732 | 4.774 | 4.810 | 4.844 | 4.890 | 4.920 | 4.954 | 4.982 | 5.010 | 5.032 | 5.060 | 5.084 | 5.106 | 5.120 | 5.134 | 5.152 | 5.166 | 5.180 | 5.186 | 5.194 | 5.200 | 5.206 |
Standard Specification of Pure Copper CW352H Boiler Tube
- B153 Test Method for Expansion (Pin Test) of Copper and Copper Alloy Pipe and Tubing
- B154 Test Method for Mercurous Nitrate Test for Copper Alloys
- B224 Classification of Coppers
- B601 Classification for Temper Designations for Copper and Copper Alloys—Wrought and Cast
- B846 Terminology for Copper and Copper Alloys
Price List of Copper Heat Exchanger Tubes
Products | Price |
Heat Exchanger Copper Tube | $96.7 Per Piece |
Seamless Copper Tubes for Heat Exchanger | $5 Per Meter |
Heat Exchanger Copper Finned Tubes for Cooler | $6500 Per Ton |
Air Copper Tube Heat Exchanger Coil | $109 Per Piece |
Copper Extruded Finned Fin Tube for Heat Exchanger | $600 Per Piece |
Equivalent Specifications of Copper Condenser Tube
SPECIFICATIONS | DESIGNATION |
---|---|
ISO | CuNi10Fe1Mn |
Europen | CuNi10Fe1Mn |
BS | CN 102 |
JIS | C 7060 |
Russian | MNZMo10-1-1 |
Single or double wall Pure Copper CW352H Boiler Tube and Reheater Tubes suppliers in India, check DIN 2.0872 Hydraulic Tubing weight, sizes and dimensions
Cu metal Boiler Tube Chemical Composition
Cu | Fe | Pb | Mn | Ni | Zn | |
---|---|---|---|---|---|---|
Min/Max | Rem | 1.0 - 1.8 | 0.05 | 1 | 9.0 - 11.0 | 1 |
Nominals | 88.6000 | 1.4000 | - | - | 10.0000 | - |
Physical Properties of ETP Copper Tubing
Coefficient of Thermal Expansion | 9.5 10−6Per °F (68-572 F) |
Density | 0.323 lb/in3 at 68 F |
Electrical Conductivity | 9 %IACS @ 68 F |
Electrical Resistivity | 115.0 ohms-cmil/ft @ 68 F |
Melting Point Liquid US | 2100 F |
Melting Point Solid US | 2010 F |
Modulas of Elasticity in Tension | 18000 ksi |
Modulas of Rigidity | 6800 ksi |
Specific Gravity | 8.94 |
Specific Heat Capacity | 0.09 Btu/lb/°F at 68 F |
Thermal Conductivity | 26.0 BTU in/hr.ft2.°F @ 68 F |
Copper Fin Tube Dimensions
Fin Pattern | Copper Tube O. D. (mm) | Row Space(mm) | Hole Space(mm) | Fin Thickness(mm)
|
Fin Space(mm) | ||||
Flat fin | Sine wave with blade fin | Smooth sine wave fin | Window fin | Sesamoid fin | |||||
A | 7 | 12.7 | 21 | 0.105 | / | / | 1.3 | 1.3 | / |
B | 7 | 13.2 | 17.6 | 0.105 | / | / | 1.3 | 1.3 | / |
C | 7 | 12.7 | 20.4 | 0.105 | / | / | 1.3~1.8 | 1.3~1.8 | / |
D | 7.94 | 15.88 | 25.4 | 0.105 | 1.8~3.0 | 1.8~3.0 | 1.8~3.0 | 1.8~3.0 | / |
E | 9.52 | 22 | 25.4 | 0.105~0.15 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | / |
F | 9.52 | 22 | 25.4 | 0.18~0.4 | 3.5~6.35 | / | / | / | / |
G | 9.52 | 21.65 | 25 | 0.105~0.18 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | / |
H | 9.52 | 21.65 | 25 | 0.15~0.24 | 3.2~6.35 | 3.2~6.35 | 3.2~6.35 | / | / |
I | 12.75 | 27.5 | 31.75 | 0.115~0.15 | 1.5~3.5 | 1.5~3.5 | 1.5~3.5 | 1.5~3.5 | 1.6~3.2 |
J | 15.88 | 33 | 38.1 | 0.115~0.15 | 1.5~4.0 | 1.5~4.0 | 1.5~4.0 | / | / |
K | 15.88 | 34.64 | 40 | 0.115~0.15 | / | 2.6~3.5 | 2.6~3.5 | / | / |
Various Types of Copper Heat Exchanger Tubes

Copper Tube

Copper Heat Exchanger Tubes

Copper Condenser Tube

ASTM B395 Tubing

Cu metal U Tube

copper alloy Seamless Tube

pure copper Boiler Tube

ETP Copper Heat Exchanger Tube

Cu-DHP U Tube Bundle Heat Exchanger

CW024A Hot Finished Tube Material

SF-Cu U Tube Heat Exchanger

WNR 2.009 Cold Drawn Tube
Dimensional tolerances of Copper U Bend Tubes
U Bend Pipe Length of straight part -0/+5 mm
Pure Cu U Bend Tube Radius tolerance
- for R 100 mm +/- 3 mm
- for R ≥ 100 mm +/- 5 mm
Dimensions Table of Copper Tubing (TYPE K)
Nominal Size
inches |
Outside
Diameter |
Inside
Diameter |
Wall
Thickness |
Calculated Values (based on nominal dimensions) | ||||
---|---|---|---|---|---|---|---|---|
Area of Bore,
sq inches |
Weight of Tubes Only,
pounds/linear ft |
Cross Weigh tof Tubes & Water,
pounds/linear ft |
Contents of Tubes
per linear ft |
|||||
Cu ft | Gal | |||||||
1/4 | .375 | .305 | .035 | .073 | .145 | .177 | .00051 | .00379 |
3/8 | .500 | .402 | .049 | .127 | .269 | .324 | .00088 | .00660 |
1/2 | .625 | .527 | .049 | .218 | .344 | .438 | .00151 | .0113 |
5/8 | .750 | .652 | .049 | .334 | .418 | .562 | .00232 | .0174 |
3/4 | .875 | .745 | .065 | .436 | .641 | .829 | .00303 | .0227 |
1 | 1.125 | .995 | .065 | .778 | .839 | 1.18 | .00540 | .0404 |
1 1/4 | 1.375 | 1.245 | .065 | 1.22 | 1.04 | 1.57 | .00847 | .0634 |
1 1/2 | 1.625 | 1.481 | .072 | 1.72 | 1.36 | 2.10 | .0119 | .0894 |
2 | 2.125 | 1.959 | .083 | 3.01 | 2.06 | 3.36 | .0209 | .156 |
2 1/2 | 2.625 | 2.435 | .095 | 4.66 | 2.93 | 4.94 | .0324 | .242 |
3 | 3.125 | 2.907 | .109 | 6.64 | 4.00 | 6.87 | .0461 | .345 |
3 1/2 | 3.625 | 3.385 | .120 | 9.00 | 5.12 | 9.01 | .0625 | .468 |
4 | 4.125 | 3.857 | .134 | 11.7 | 6.51 | 11.6 | .0813 | .608 |
5 | 5.125 | 4.805 | .160 | 18.1 | 9.67 | 17.5 | .126 | .940 |
6 | 6.125 | 5.741 | .192 | 25.9 | 13.9 | 25.1 | .180 | 1.35 |
8 | 8.125 | 7.583 | .271 | 45.2 | 25.9 | 45.4 | .314 | 2.35 |
10 | 10.125 | 9.449 | .338 | 70.1 | 40.3 | 70.6 | .487 | 3.64 |
12 | 12.125 | 11.315 | .405 | 100.55 | 57.8 | 101 | .701 | 5.25 |
Manufacturer of UNS C71500 CW354H U Tube and ETP Copper IBR Tube for Boilers/ Heat exchangers with Positive Material Identification
TYPE M Cu metal Tube Dimensions Chart
Nominal Dimensions, inches | Calculated Values (based on nominal size) | |||||||
---|---|---|---|---|---|---|---|---|
Nominal
inches |
Outside
Diameter |
Inside
Diameter |
Wall
Thickness |
Cross Sectional
Area of Bore, sq inches |
Weight Tube Only,
poundsper linear ft |
Contents of Tube per linear ft | ||
Weight Tube & Water
pounds per linear ft |
Cu ft | Gal | ||||||
3/8 | .500 | .450 | .025 | .159 | .145 | .214 | .00110 | .00826 |
1/2 | .625 | .569 | .028 | .254 | .204 | .314 | .00176 | .0132 |
3/4 | .875 | .811 | .032 | .517 | .328 | .551 | .00359 | .0269 |
1 | 1.125 | 1.055 | .035 | .874 | .465 | .843 | .00607 | .0454 |
1 1/4 | 1.375 | 1.291 | .042 | 1.31 | .682 | 1.25 | .00910 | .0681 |
1 1/2 | 1.625 | 1.527 | .049 | 1.83 | .940 | 1.73 | .0127 | .0951 |
2 | 2.125 | 2.009 | .058 | 3.17 | 1.46 | 2.83 | .0220 | .165 |
2 1/2 | 2.625 | 2.495 | .065 | 4.89 | 2.03 | 4.14 | .0340 | .254 |
3 | 3.125 | 2.981 | .072 | 6.98 | 2.68 | 5.70 | .0485 | .363 |
3 1/2 | 3.625 | 3.459 | .083 | 9.40 | 3.58 | 7.64 | .0653 | .488 |
4 | 4.125 | 3.935 | .095 | 12.2 | 4.66 | 9.83 | .0847 | .634 |
5 | 5.125 | 4.907 | .109 | 18.9 | 6.66 | 14.8 | .131 | .982 |
6 | 6.125 | 5.881 | .122 | 27.2 | 8.92 | 20.7 | .189 | 1.41 |
8 | 8.125 | 7.785 | .170 | 47.6 | 16.5 | 37.1 | .331 | 2.47 |
10 | 10.125 | 9.701 | .212 | 73.9 | 25.6 | 57.5 | .513 | 3.84 |
12 | 12.125 | 11.617 | .254 | 106 | 36.7 | 82.5 | .736 | 5.51 |
Dimensions of Cu-DHP Tube (Type DWV)
Nominal, inches | Nominal Size, inches | Calculated Values (based on nominal size) | ||||||
---|---|---|---|---|---|---|---|---|
Outside Diameter | Inside Diameter | Wall Thickness | Cross Sectional Area of Bore,
sq inches |
Weight of Tube Only, pounds/linear ft |
Weight of Tube & Water, pounds/linear ft | Contents of Tube per linear ft |
||
Cu ft | Gal | |||||||
1 1/4 | 1.375 | 1.295 | .040 | 1.32 | .650 | 1.22 | .00917 | .0686 |
1 1/2 | 1.625 | 1.541 | .042 | 1.87 | .809 | 1.62 | .0130 | .0971 |
2 | 2.125 | 2.041 | .042 | 3.27 | 1.07 | 2.48 | .0227 | .170 |
3 | 3.125 | 3.030 | .045 | 7.21 | 1.69 | 4.81 | .0501 | .375 |
4 | 4.125 | 4.009 | .058 | 11.6 | 2.87 | 7.88 | .0806 | .603 |
5 | 5.125 | 4.981 | .072 | 19.5 | 4.43 | 12.9 | .135 | 1.01 |
6 | 6.125 | 5.959 | .083 | 27.9 | 6.10 | 18.2 | .194 | 1.45 |
8 | 8.125 | 7.907 | .109 | 49.1 | 10.6 | 31.8 | .341 | 2.55 |
Ready Stock of Cu metal Tube
CuAl5As Water Tube Boiler | CuNi30Mn1Fe U Bend Heat Exchanger Tube |
CW300G Bent Tube Boiler | CW354H Tube |
CuAl5As Condenser Tubes | CuNi30Mn1Fe Steam Tube Boiler |
WNR 2.0918 High Pressure Tube | DIN 2.0882 Shell Tube Heat Exchanger |
CuNi10Fe1Mn Fire Tube Boiler | CuZn20Al2As Seamless Tube |
CW352H Steam Tube Boiler | CW702R Hot Finished Tube Material |
CuNi10fe1Mn Boiler Superheater Tube Material | CuZn20Al2 High Pressure Tube |
Copper 2.0872 Boiler Fin Tube | WNR 2.046 Heat Exchanger Tube |
CuNi30Fe2Mn2 U Bend Heat Exchanger Tube | CuZn28Sn1As Fire Tube Boiler |
CW353H Finned Tube | CW706R Condenser Tubes |
CuNi30Fe2Mn2 Shell Tube Heat Exchanger | CuZn28Sn1 Cold Drawn Tube |
WNR 2.0883 U Tube Heat Exchanger | DIN 2.047 Boiler Tube |
Thermal Conductivity Of Copper Tube
Thermal Conductivity/td> | 231 Btu/(hr-ft-F) |
Surface Finish of ETP Copper IBR Tube
- Mill polished
- Bright
- Mirror
- Oiled
- Brush
- Sand blast
- Hair line
Copper Tube Hs Code
Hs Code/td> | 741110 | Tubes and pipes of refined copper ,Products |
Supply CW706R copper alloy Economiser Tubes and werkstoff 2.0882 Superheater Tubes with Eddy current, PMI, Hydro test
Availalbe Testing of CW300G Hydraulic Tubing
- Heat Treatment and Solution Annealing
- Cutting to required length
- Chemical Composition Analysis
- Visual Test and Endoscope Test
- 100% Hydrostatic Test
- 100% Eddy Current Test
- Ultrasonic Test
- Mechanical Tests
- Flattening Test
- Flaring Test
- Hardness Test
- Impact Test
- Grain Size Test
- Intergranular Corrosion Test
CuAl5As U Bend Tube Application
- Electrical & Electronic Conductors
- Vacuum tubes
- Glass-to-metal seals
- Connectors
- Power Substations
- Superconductor matrixes
Copper Tubes for Heat Exchangers Characteristics
- Symbol: Cu
- Electron configuration: [Ar] 3d10 4s1
- Melting point: 1,085 °C
- Formula: Cu
- Molar mass: 63.546 g/mol
- Atomic number: 29
- Atomic mass: 63.546 ± 0.003 u
DIN 2.0872 Tube Temperature Range
Temperature Range | -196 degrees to 250 degrees |
ETP Copper Tube Pressure Rating Chart
Nominal Size
(in) |
Working Pressure (psi) | Actual Burst Pressure (psi) | ||
---|---|---|---|---|
Annealed | Drawn | Annealed | Drawn | |
1/4 | 913 | 1796 | ||
3/8 | 960 | 1889 | ||
1/2 | 758 | 1490 | 4535 | 9840 |
5/8 | 626 | 1229 | ||
3/4 | 724 | 1424 | 4200 | 9300 |
1 | 557 | 1093 | 3415 | 7200 |
1 1/4 | 452 | 888 | 2800 | 5525 |
1 1/2 | 420 | 825 | 2600 | 5000 |
2 | 370 | 726 | 2235 | 3915 |
2 1/2 | 338 | 664 | 3575 | |
3 | 328 | 643 | 3450 | |
3 1/2 | 311 | 610 | ||
4 | 306 | 600 | 3415 | |
5 | 293 | 575 | 3585 | |
6 | 295 | 578 | 3425 | |
8 | 314 | 615 | 3635 | |
10 | 314 | 615 | ||
12 | 314 | 615 |
Tolerance of Copper tubes for heat exchangers
Exterior Diameter(nominal measurement) | Tolerances for diameter | |
---|---|---|
from | to | |
6a | 14 | 0 |
-0,12 | ||
14 | 26 | 0 |
-0,2 | ||
26 | 76 | – |
-0,3 |