A192 Carbon Steel Heat Exchanger Tube and SA192 Tube Material manufacturer in India
ASTM A192 Boiler Tubes
ASTM A192 Boiler Tubes suppliers and distributors in India
The ASTM A192 Boiler Tubes can be described as high-pressure seamless carbon steel tubes used in superheaters. The ASTM A192 Boiler Tubes are also made of manganese and can be used in water wall panels, heat exchangers, and condensers. The SA192 Material is known for its wide application in the marine industry, refineries, and paper pulping. The SA 192 Material is also used to make tubes with applications in pressure vessels, the petrochemical industry, and engineering works. One can also find the application of SA192 Tube Material in equipment made for thermal, coal, and oil power generation plants.
Being one of the top manufacturers of SA192 Boiler Tubes in India, we have a vast stock. We can customize the Seamless Steel Pipe ASTM A192 according to the personalized requirements of our clients. We offer SA192 Pipe in different shapes, sizes, and dimensions. Our advanced machinery and a team of highly skilled professionals ensure that the ASTM A192 Carbon Steel Heat Exchanger Tube is made with dimensional accuracy. All our products, including the ASTM A192 U Tube Bundle Heat Exchanger are made following the set guidelines, and they follow all the national and international standards.
The SA 192 Hot Finished Tube Material is perfect for use in a high-pressure environment. The SA192 Cold Drawn Tube also has some enhanced properties like higher corrosion resistance. They come with good tensile strength too. We conduct various tests on ASTM A192 Grade Condenser Tubes to ensure the quality of the products. Clients will receive their consignment only after we are done testing each product in the lot.
The A192 Steel Bent Tube Boiler comes with a hardness number that should not exceed a specific value. We perform hot finishing or cold finishing on SA192 Steel Boiler Superheater Tube Material to manufacture the tube. Our company offers doorstep deliveries of consignment for the convenience of the clients.
Table of Content
- ASTM A192 Boiler Tubes Standard Specification
- Manufacturing Types of ASTM A192 Tube
- ASME SA192 Tube Pressure Rating
- Weight Chart of SA192 Steel Tubing
- Price List of ASTM A192 Boiler Tubes
- SA 192 Material Specification
- SA 192 Material Equivalent
- ASME SA192 Mechanical Properties
- ASME SA 192 Standard
- Wall Thickness Tolerance of SA192 Boiler Tubes
- A192 Steel Bent Tube Boiler Outside Diameter Tolerance
- Cut Length Tolerance of SA 192 Hot Finished Tube
- Stock list of SA192 Tube Material
- Hardness Requirement of SA192 Cold Drawn Tube
- ASTM A192 U Tube Bundle Heat Exchanger Heat Treatment
- ASTM A192 Boiler Tubes Types
- Wall Thickness of SA192 Steel Tube
- Hydrostatic Test Pressures of ASTM A192 Carbon Steel Tubing
- A192 Steel Bent Tube Boiler Ordering Information
- Available Inspection and Test of SA192 Steel Seamless Tubing
- ASTM A192 Grade Condenser Tubes Applications
- SA192 Flattening and Flaring Test
- A192 Cold drawn heat exchangers tubes wall thickness
Supplier of SA192 Boiler Tubes and Seamless Steel Pipe ASTM A192 in Asia, check Rockwell & Brinell Hardness of SA 192 Hot Finished Tube Material
ASTM A192 Boiler Tubes Standard Specification
Standards | ASTM, ASME and API |
Size | 1/2” NB to 36” NB |
Schedules | SCH 160, SCH 40, SCH 80, SCH XXS, SCH XS, All Schedules |
Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
Thickness | 3-12mm |
Specialized in | Large Diameter ASTM A192 Pipe |
Craft | Cold rolled / Cold drawn |
Type | Seamless / ERW / Welded / Fabricated |
Form | Round, Hydraulic Etc |
Length | Min 3 Meters, Max18 Meters, or according to customer’s requirement |
End | Plain End, Beveled End, Treaded |
Additional Testing | NACE MR0175, SSC TEST,NACE TM0177, HIC TEST, NACE TM0284, H2 SERVICE, IBR, etc. |
Tolerance | Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm |
Manufacturing Types of ASTM A192 Tube

ASTM A192 Boiler Tubes

SA192 Material

SA192 Boiler Tubes

Seamless Steel Pipe ASTM A192

SA192 Pipe

ASTM A192 Carbon Steel Heat Exchanger Tube
ASME SA192 Tube Pressure Rating
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
Weight Chart of SA192 Steel Tubing
Size NPS | Tube Outside Diameter | Wall Thickness | Tube I.D. | Weight per Foot | Standard to XXHY | Schedule Tube # | Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Price List of ASTM A192 Boiler Tubes
Products | Price |
A192 Seamless Steel Pipe | $600 Per Ton |
A192 Hot Rolled Cold Drawn Carbon Seamless Steel Pipe | $570 Per Ton |
A192 Cold Drawn Seamless Steel Tube for Boiler & Shell Tube | $620 Per Ton |
ASTM A192 Carbon Steel Seamless Tube for Boiler and Heat Exchanger | $500 Per Ton |
23mm A192 Steel Tube | $450 Per Ton |
SA 192 Material Specification
C |
Si | Mn | P | S | Mo | Cr | V |
---|---|---|---|---|---|---|---|
0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | / | / | / |
SA 192 Material Equivalent
ASTM STANDARD |
UNS NO. | KOREA/JAPANES | GERMAN |
BRITISH | BELGIAN | FRENCH | ITALIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KS/JIS Symbol | KS/JIS Numbe | Re marks |
DIN Type | DIN Number |
Materiral Number |
Re marks |
B.S Number |
B.S Grade | Remarks | NBN Type | NBN Grade | Re marks |
AFNOR Type | NF Number | Re marks |
UNI Type | UNI Number | Re marks |
||
A 192 Seamless C-Steel Boiler Tube for High Pressure Service |
K01201 | STBH 340 / STB 340 | D3563 / G3461 | (30) | St 35.8 | 17175 | 1.0305 | 3059 | 320 | (27)(30) | D45 | 837 | (27) | TU 37C | A49-213 | (27) | C14 | 5462 | (27) |
ASME SA192 Mechanical Properties
Tensile Strength (Mpa) |
Yield
Strength (Mpa) |
Elongation
(%) |
Hardness (HRB) |
---|---|---|---|
≥325 | ≥180 | ≥35 | ≤77 |
Manufacturer of SA 192 Material and ASTM A192 U Tube Bundle Heat Exchanger with 180Map Yield Strength, check SA192 Steel Boiler Superheater Tube Hydrostatic Test Pressures chart
ASME SA 192 Standard
- EN 10216-2
- DIN 17175
- BS 3059 Part II
- NF A 49-213
- NBR 5594
Wall Thickness Tolerance of SA192 Boiler Tubes
OD In. (mm) |
Wall thickness Tolerance % | |
---|---|---|
Over (+) | Under (-) |
|
1 ½ (38.1) and under | 20 | 0 |
Over 1½ (38.1) | 22 | 0 |
A192 Steel Bent Tube Boiler Outside Diameter Tolerance
OD In. (mm) |
Permissible Variations In. (mm) | |
---|---|---|
Over (+) | Under (-) |
|
Under 1 (25.4) |
0.004 (0.10) | 0.004 (0.10) |
1 to 1 ½ (25.4 to 38.1), Incl |
0.006 (0.15) | 0.006 (0.15) |
Over 11⁄2 to 2 (38.1 to 50.8), Excl |
0.008 (0.20) | 0.008 (0.20) |
2 to 21⁄2 (50.8 to 63.5), Excl | 0.010 (0.25) | 0.010 (0.25) |
21⁄2 to 3 (63.5 to 76.2), Excl | 0.012 (0.30) | 0.012 (0.30) |
Cut Length Tolerance of SA 192 Hot Finished Tube
OD, In.(mm) |
Cut Length, in.(mm) | |
Over (+) | Under (-) | |
All Sizes | 3⁄16 [5] | 0 [0] |
Under 2 (50.8) | 1⁄8 [3] | 0 [0] |
2 (50.8) and over | 3⁄16 [5] | 0 [0] |
Under 2 (50.8) | 1⁄8 [3] | 0 [0] |
2 (50.8) and over | 3⁄16 [5] | 0 [0] |
Stock list of SA192 Tube Material
SA192 Steel Bent Tube Boiler | SA 192 Material |
ASTM A192 High Pressure Tube | SA 192 U Tube Bundle Heat Exchanger |
A192 Steel Round Tube | ASTM A192 Grade Superheater Tubes |
SA192 Large Diameter Tube | A192 Steel Boiler Fin Tube |
ASTM A192 Carbon Steel Condenser Tubes | ASTM A192 Carbon Steel U Bend Heat Exchanger Tube |
SA 192 Small Bore Tubing | ASTM A192 Grade Finned Tubes |
ASTM A192 Carbon Steel Fire Tube Boiler | SA192 Shell Tube Heat Exchanger |
SA 192 Triangle Tube Boiler | ASTM A192 U Tube Heat Exchanger |
SA192 Tube Boiler | A192 Steel Fire Tube |
A192 Steel Boiler Tubing | ASTM A192 Carbon Steel Superheater Tube Material |
ASTM A192 Reheater Tubes | SA 192 U Tube Exchanger |
ASTM A192 Grade Water Tube Steam Boiler | SA192 Steel Boiler Superheater Tube Material |
SA192 Steel Steam Tube Boiler | SA192 Steel Fin Tube Boiler |
ASTM A192 Seamless Boiler Tubes | A192 Steel U Tube Type Heat Exchanger |
SA192 Economiser Tubes | ASTM A192 Carbon Steel U Bundle Heat Exchanger |
SA192 Steel Bent Boiler Tube | SA192 U Bend Heat Exchanger |
Hardness Requirement of SA192 Cold Drawn Tube
Brinell Hardness Number | Rockwell Hardness Number |
---|---|
(Tubes 0.200 in. [5.1 mm] and over in wall thickness) | (Tubes less than 0.200 in. [5.1 mm] in wall thickness) |
137 HB | 77 HRB |
ASTM A192 U Tube Bundle Heat Exchanger Heat Treatment
Heat Treatment | 1200°F [650°C] |
SA192 Material and A192 Steel Bent Tube Boiler, check ASME SA 192 Cold Drawn Tube Outside diameter and Wall thickness tolerance chart
ASTM A192 Boiler Tubes Types

ASTM A192 U Tube Bundle Heat Exchanger

SA 192 Hot Finished Tube Material

SA192 Cold Drawn Tube

ASTM A192 Grade Condenser Tubes

A192 Steel Bent Tube Boiler

SA192 Steel Boiler Superheater Tube Material

ASTM A192 Carbon Steel Tube

ASTM A192 Cold-Drawn Seamless Tube

SA 192 U Tube

SA192 Seamless Tube

ASTM A192 Grade Boiler Tube

A192 Steel Heat Exchanger Tube

SA192 Steel U Tube Bundle

SA192 Hot Finished Tube

A192 Steel Tubing

ASTM A192 U Tube Heat Exchanger

SA 192 Tube Material

ASTM A192 Carbon Steel Cold Drawn Tube

SA192 Steel Seamless Tubing

ASTM A192 Grade IBR Tube

ASTM A192 Grade Water Tube Boiler
Wall Thickness of SA192 Steel Tube
OD (mm) | Wall Thickness (mm) | |||||||||||||
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
Hydrostatic Test Pressures of ASTM A192 Carbon Steel Tubing
Hydrostatic Test Pressures | |
Outside Diameter of Tube, in. [mm] | Hydrostatic Test Pressure, psi [MPa] |
Under 1 [25.4] | 1000 [7] |
1 to 11⁄2 [25.4 to 38.1], excl | 1500 [10] |
11⁄2 to 2 [38.1 to 50.8], excl | 2000 [14] |
2 to 3 [50.8 to 76.2], excl | 2500 [17] |
A192 Steel Bent Tube Boiler Ordering Information
- Quantity (meters, feet, or number of lengths)
- Optional requirements
- Name of material (seamless tubes)
- Length (specific or random)
- Test report required (see section on Certification of Specification A 450/A 450M)
- Manufacture (cold finished or hot finished)
- Specification designation
- Size (outside dia and min wall thickness)
Available Inspection and Test of SA192 Steel Seamless Tubing
- Chemical Composition Inspection
- Mechanical Properties Test(Tensile Strength
- Yield Strength
- Elongation
- Flaring
- Flattening
- Bending
- Hardness
- Surface and Dimension Test
- No-destructive Test
- Hydrostatic Test
ASTM A192 Grade Condenser Tubes Applications
- Refining
- Refrigeration
- Heating and Air Conditioning
- Petrochemical
- Gas transmission
- Pulp and paper
- Chemical & Electric Power
Supplier of IBR approved ASTM A192 Grade Condenser Tubes and SA192 High-Pressure Seamless Boiler Tubes with Mechanical Tests
SA192 Flattening and Flaring Test
- One flattening test shall be made on specimens from each end of two tubes
- One flaring test shall be made on specie- men from each end of two tubes selected from each lot or fraction thereof
A192 Cold drawn heat exchangers tubes wall thickness
Outside | Minimum wall thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
diameter | BWG (inch) | 20 (.035) | 18 (.049) | 16 (.065) | 14 (.083) | 13 (.095) | 12 (.109) | 11 (.120) | 10 (.134) | 9 (.148) | 8 (.165) | 7 (.180) | 6 (.203) | 5 (.220) | |
[mm] | [inch] |
[mm]
|
0,89 | 1,24 | 1,65 | 2,11 | 2,41 | 2,77 | 3,05 | 3,40 | 3,76 | 4,19 | 4,57 | 5,16 | 5,59 |
1/2 | lb/ft | 0,190 | 0,256 | 0,327 | 0,399 | 0,441 | 0,487 | 0,519 | 0,555 | 0,586 | |||||
12,70 | .500 | kg/m | 0,283 | 0,381 | 0,487 | 0,594 | 0,657 | 0,725 | 0,773 | 0,826 | 0,873 | ||||
5/8 | lb/ft | 0,242 | 0,328 | 0,423 | 0,521 | 0,581 | 0,647 | 0,696 | 0,752 | 0,804 | |||||
15,88 | .625 | kg/m | 0,360 | 0,488 | 0,630 | 0,776 | 0,865 | 0,964 | 1,036 | 1,120 | 1,198 | ||||
3/4 | lb/ft | 0,400 | 0,518 | 0,643 | 0,720 | 0,807 | 0,872 | 0,948 | 1,021 | ||||||
19,05 | .750 | kg/m | 0,595 | 0,771 | 0,957 | 1,072 | 1,202 | 1,299 | 1,412 | 1,521 | |||||
7/8 | lb/ft | 0,472 | 0,614 | 0,767 | 0,864 | 0,973 | 1,056 | 1,158 | |||||||
22,23 | .875 | kg/m | 0,702 | 0,913 | 1,141 | 1,285 | 1,448 | 1,571 | 1,722 | ||||||
1 | lb/ft | 0,543 | 0,709 | 0,887 | 0,998 | 1,128 | 1,225 | 1,342 | 1,456 | 1,587 | 1,696 | ||||
25,40 | 1.000 | kg/m | 0,808 | 1,056 | 1,321 | 1,487 | 1,680 | 1,824 | 1,998 | 2,169 | 2,363 | 2,526 | |||
1 1/4 | lb/ft | 0,686 | 0,900 | 1,131 | 1,277 | 1,448 | 1,577 | 1,734 | 1,891 | 2,071 | 2,225 | 2,451 | 2,607 | ||
31,75 | 1.250 | kg/m | 1,022 | 1,340 | 1,684 | 1,902 | 2,157 | 2,349 | 2,583 | 2,816 | 3,085 | 3,313 | 3,650 | 3,882 | |
1 1/2 | lb/ft | 0,830 | 1,090 | 1,375 | 1,556 | 1,769 | 1,930 | 2,128 | 2,326 | 2,556 | 2,753 | 3,047 | 3,253 | ||
38,10 | 1.500 | kg/m | 1,236 | 1,624 | 2,048 | 2,317 | 2,634 | 2,875 | 3,169 | 3,464 | 3,807 | 4,100 | 4,538 | 4,845 | |
2 | lb/ft | 1,472 | 1,863 | 2,114 | 2,409 | 2,636 | 2,914 | 3,196 | 3,525 | 3,810 | 4,241 | 4,547 | |||
50,80 | 2.000 | kg/m | 2,192 | 2,775 | 3,148 | 3,588 | 3,925 | 4,340 | 4,759 | 5,250 | 5,674 | 6,316 | 6,771 | ||
2 1/2 | lb/ft | 1,854 | 2,351 | 2,671 | 3,050 | 3,341 | 3,701 | 4,066 | 4,494 | 4,867 | 5,435 | 5,839 | |||
63,50 | 2.500 | kg/m | 2,761 | 3,502 | 3,978 | 4,542 | 4,976 | 5,512 | 6,055 | 6,693 | 7,249 | 8,094 | 8,696 | ||
3 | lb/ft | 2,840 | 3,228 | 3,691 | 4,047 | 4,487 | 4,935 | 5,464 | 5,924 | 6,628 | 7,132 | ||||
76,20 | 3.000 | kg/m | 4,229 | 4,808 | 5,497 | 6,027 | 6,683 | 7,350 | 8,137 | 8,823 | 9,871 | 10,622 | |||
a
a |
|||||||||||||||
Cold drawn heat exchangers tubes with average wall thickness (sizes in inches) |
|||||||||||||||
aaa
|
|||||||||||||||
Outside | Average wall thickness | ||||||||||||||
diameter | BWG (inch) | 20 (.035) | 18 (.049) | 16 (.065) | 14 (.083) | 13 (.095) | 12 (.109) | 11 (.120) | 10 (.134) | 9 (.148) | 8 (.165) | 7 (.180) | 6 (.203) | 5 (.220) | |
[mm] | [inch] |
[mm]
|
0,89 | 1,24 | 1,65 | 2,11 | 2,41 | 2,77 | 3,05 | 3,40 | 3,76 | 4,19 | 4,57 | 5,16 | 5,59 |
1/2 | lb/ft | 0.173 | 0.236 | 0.302 | 0.369 | 0.410 | 0.445 | 0.487 | 0.523 | 0.557 | |||||
12,70 | .500 | kg/m | 0,259 | 0,351 | 0,450 | 0,551 | 0,612 | 0,678 | 0,726 | 0,780 | 0,829 | ||||
5/8 | lb/ft | 0.220 | 0.301 | 0.388 | 0.480 | 0.537 | 0.600 | 0.647 | 0.703 | 0.754 | |||||
